← Reports
Commercial Report
Order-to-cash at a glance — demand booked on sales orders, units shipped through fulfilment, and dollars billed on invoices, rolled up per customer. Fill rate is shipped units against ordered units.
$137,417
Total billed
6 invoices
6
Fulfilled orders
of 12 sales orders
6
Open orders
awaiting fulfilment
26%
Avg fill rate
4,740 / 18,203 units
By customer
| Customer | Orders | Ordered | Fulfilled | Fill rate | Shipments | Billed |
|---|---|---|---|---|---|---|
| MetroMart Distribution | 3 | 4,060 | 1,343 | 2 | $38,947 | |
| Lakeside Cafe Group | 1 | 2,049 | 1,025 | 1 | $29,711 | |
| Brightway Foodservice | 2 | 2,751 | 915 | 1 | $26,521 | |
| Provision Co-op | 3 | 5,585 | 882 | 1 | $25,578 | |
| Harbor Grocers | 2 | 2,170 | 575 | 1 | $16,661 | |
| Cedar & Vine Markets | 1 | 1,588 | 0 | 0 | $0 | |
| All customers | 12 | 18,203 | 4,740 | 6 | $137,417 |
Top products by shipped units
As of Jun 30, 08:42 AM · computed from sales orders, fulfilments & invoices.