Receiving
Book inbound deliveries against open purchase orders. Each receipt creates a lot — packaging is released on arrival, ingredients land Pending QC behind the quality gate — and prints a pallet label.
Open purchase orders
PO-48002partial
Greenfield Sweeteners · created Jun 26, 08:47 AM
| Item | Ordered | Received | Remaining | Receive |
|---|---|---|---|---|
| Liquid Cane Sugar · SUGARraw | 696 kg | 696 | 0 | |
| Liquid Cane Sugar · SUGARraw | 2,334 kg | 2,334 | 0 | |
| Liquid Cane Sugar · SUGARraw | 437 kg | 437 | 0 | |
| Food-grade CO2 · CO2raw | 519 kg | 519 | 0 | |
| Food-grade CO2 · CO2raw | 1,431 kg | 1,431 | 0 |
PO-48003partial
Aurora Flavor House · created Jun 25, 08:30 AM
| Item | Ordered | Received | Remaining | Receive |
|---|---|---|---|---|
| Natural Citrus Flavor · FLAV-CITraw | 1,485 kg | 1,485 | 0 | |
| Natural Citrus Flavor · FLAV-CITraw | 1,525 kg | 1,525 | 0 | |
| Natural Yuzu Flavor · FLAV-YUZUraw | 1,369 kg | 1,369 | 0 | |
| Natural Yuzu Flavor · FLAV-YUZUraw | 2,003 kg | 2,003 | 0 | |
| Natural Yuzu Flavor · FLAV-YUZUraw | 1,533 kg | 1,533 | 0 | |
| Natural Berry Flavor · FLAV-BERRYraw | 957 kg | 957 | 0 | |
| Natural Berry Flavor · FLAV-BERRYraw | 507 kg | 507 | 0 | |
| Natural Berry Flavor · FLAV-BERRYraw | 1,218 kg | 1,218 | 0 | |
| Citric Acid · CITRICraw | 812 kg | 812 | 0 | |
| Citric Acid · CITRICraw | 2,313 kg | 2,313 | 0 |
PO-48004partial
Northwind Packaging · created Jun 25, 08:28 AM
| Item | Ordered | Received | Remaining | Receive |
|---|---|---|---|---|
| PET Preform 500ml · PREFORMpackaging | 42,813 EA | 42,813 | 0 | |
| PET Preform 500ml · PREFORMpackaging | 42,708 EA | 42,708 | 0 | |
| Closure Cap 28mm · CAPpackaging | 39,806 EA | 39,806 | 0 | |
| Closure Cap 28mm · CAPpackaging | 52,492 EA | 52,492 | 0 | |
| Pressure-Sensitive Label · LABELpackaging | 46,571 EA | 46,571 | 0 | |
| Pressure-Sensitive Label · LABELpackaging | 38,482 EA | 38,482 | 0 | |
| Pressure-Sensitive Label · LABELpackaging | 49,513 EA | 49,513 | 0 | |
| Corrugate Case · CASEpackaging | 56,614 EA | 56,614 | 0 | |
| Corrugate Case · CASEpackaging | 42,989 EA | 42,989 | 0 | |
| Corrugate Case · CASEpackaging | 59,924 EA | 59,924 | 0 | |
| Carton Blank · CARTONpackaging | 33,943 EA | 33,943 | 0 | |
| Carton Blank · CARTONpackaging | 46,723 EA | 46,723 | 0 |
PO-48001partial
Cascade Ingredients Co. · created Jun 24, 08:22 AM
| Item | Ordered | Received | Remaining | Receive |
|---|---|---|---|---|
| Cold Brew Coffee Concentrate · BREW-CONCraw | 1,854 L | 1,854 | 0 | |
| Cold Brew Coffee Concentrate · BREW-CONCraw | 930 L | 930 | 0 | |
| Cold Brew Coffee Concentrate · BREW-CONCraw | 439 L | 439 | 0 | |
| Oat Milk Base · OATBASEraw | 470 L | 470 | 0 | |
| Oat Milk Base · OATBASEraw | 669 L | 669 | 0 |
Recent receipts
| Receipt | PO | Supplier | Received by | When |
|---|---|---|---|---|
| IR-9014 | PO-48003 | Aurora Flavor House | demo.op | 3d ago |
| IR-9027 | PO-48004 | Northwind Packaging | demo.op | 3d ago |
| IR-9032 | PO-48004 | Northwind Packaging | demo.op | 3d ago |
| IR-9020 | PO-48003 | Aurora Flavor House | demo.op | 3d ago |
| IR-9031 | PO-48004 | Northwind Packaging | demo.op | 3d ago |
| IR-9012 | PO-48003 | Aurora Flavor House | demo.op | 3d ago |
| IR-9017 | PO-48002 | Greenfield Sweeteners | demo.op | 3d ago |
| IR-9018 | PO-48002 | Greenfield Sweeteners | demo.op | 3d ago |
| IR-9006 | PO-48002 | Greenfield Sweeteners | demo.op | 4d ago |
| IR-9024 | PO-48004 | Northwind Packaging | demo.op | 4d ago |
| IR-9023 | PO-48004 | Northwind Packaging | demo.op | 4d ago |
| IR-9004 | PO-48002 | Greenfield Sweeteners | demo.op | 4d ago |